| MND's Daily Rate Survey | |||||
| 52 Week | |||||
| Product | Today | Yesterday | Change | Low | High |
| 30 Yr FRM | 4.30% | 4.35% | -0.05 | 3.35% | 4.85% |
| 15 Yr FRM | 3.40% | 3.44% | -0.04 | 2.70% | 3.90% |
| FHA 30 Year Fixed | 4.00% | 4.08% | -0.08 | 3.24% | 4.60% |
| Jumbo 30 Year Fixed | 4.30% | 4.33% | -0.03 | 3.54% | 4.79% |
| 5/1 Yr ARM | 3.25% | 3.22% | +0.03 | 2.89% | 3.37% |
| Source : MORTGAGE NEWS DAILY | |||||
No comments:
Post a Comment